<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Forensic Microscope</title>
	<link>http://www.forensicmicroscope.com</link>
	<description>All About Forensic Microscope</description>
	<pubDate>Tue, 18 Dec 2007 03:41:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Bayesian Statistical Method</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/bayesian-statistical-method/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/bayesian-statistical-method/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/bayesian-statistical-method/</guid>
		<description><![CDATA[The Bayesian Statistical Method is a statistical approach used in interpreting DNA evidence. This is an approach to balance the evidence gathered from the additional information that will contribute in solving the crime. This method was named after Reverend Thomas Bayes. This was established to make sure that the evidence gathered as DNA evidence is [...]]]></description>
			<content:encoded><![CDATA[<p>The Bayesian Statistical Method is a statistical approach used in interpreting DNA evidence. This is an approach to balance the evidence gathered from the additional information that will contribute in solving the crime. This method was named after Reverend Thomas Bayes. This was established to make sure that the evidence gathered as DNA evidence is not processed recklessly and should be accurate; this also gives allowance to some error that might occur in testing. DNA evidence gathered should be processed accordingly following the guidelines provided by the laboratory and using powerful forensic microscopes. <a href="http://www.forensicmicroscope.com/forensic-microscope/bayesian-statistical-method/#more-27" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/bayesian-statistical-method/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DNA Is Unique In All Individuals Except Identical Twins.</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/dna-is-unique-in-all-individuals-except-identical-twins/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/dna-is-unique-in-all-individuals-except-identical-twins/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/dna-is-unique-in-all-individuals-except-identical-twins/</guid>
		<description><![CDATA[DNA is the blueprint of life as what we usually read from any science book, and the interesting part about DNA is that no one shares the same DNA pattern aside from identical twins. DNA analysis has proven to be a great breakthrough in Forensic Science. Crimes can easily be solved using DNA analysis, and [...]]]></description>
			<content:encoded><![CDATA[<p>DNA is the blueprint of life as what we usually read from any science book, and the interesting part about DNA is that no one shares the same DNA pattern aside from identical twins. DNA analysis has proven to be a great breakthrough in Forensic Science. Crimes can easily be solved using DNA analysis, and this has already help in speeding up trials nowadays.  <a href="http://www.forensicmicroscope.com/forensic-microscope/dna-is-unique-in-all-individuals-except-identical-twins/#more-26" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/dna-is-unique-in-all-individuals-except-identical-twins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hair Analysis</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/hair-analysis/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/hair-analysis/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/hair-analysis/</guid>
		<description><![CDATA[Hair analysis is important in Forensic science. Forensic expert uses hair samples to know the presence of drugs in the body of the victim, also cases such as metal or lead poisoning. Paternity can also be detected using hair analysis and it is also a very useful sample to know the DNA pattern of the [...]]]></description>
			<content:encoded><![CDATA[<p>Hair analysis is important in Forensic science. Forensic expert uses hair samples to know the presence of drugs in the body of the victim, also cases such as metal or lead poisoning. Paternity can also be detected using hair analysis and it is also a very useful sample to know the DNA pattern of the person to which the hair was taken. Hair analysis can be successfully achieved using some chemicals and viewed under forensic microscopes. <a href="http://www.forensicmicroscope.com/forensic-microscope/hair-analysis/#more-25" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/hair-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rape Evidence</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/rape-evidence/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/rape-evidence/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/rape-evidence/</guid>
		<description><![CDATA[In this Article a lot of things are mentioned that can be used as evidence for rape cases, essential evidence such as semen, blood, hair, fibers or any foreign object transferred during the course of the crime.
]]></description>
			<content:encoded><![CDATA[<p>In this Article a lot of things are mentioned that can be used as evidence for rape cases, essential evidence such as semen, blood, hair, fibers or any foreign object transferred during the course of the crime. <a href="http://www.forensicmicroscope.com/forensic-microscope/rape-evidence/#more-24" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/rape-evidence/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forensic Entomology: Insects in Legal Investigations</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/forensic-entomology-insects-in-legal-investigations/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/forensic-entomology-insects-in-legal-investigations/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/forensic-entomology-insects-in-legal-investigations/</guid>
		<description><![CDATA[Another interesting aspect of Forensic Science is Forensic Entomology. Forensic entomology is the use of insects in helping solve legal investigations. Insects and their larvae seen in a crime scene can help determine the time of death, detection of abuse among children and the elderly, blood spatter pattern analysis, probable path of an automobile and [...]]]></description>
			<content:encoded><![CDATA[<p>Another interesting aspect of Forensic Science is Forensic Entomology. Forensic entomology is the use of insects in helping solve legal investigations. Insects and their larvae seen in a crime scene can help determine the time of death, detection of abuse among children and the elderly, blood spatter pattern analysis, probable path of an automobile and many more.  <a href="http://www.forensicmicroscope.com/forensic-microscope/forensic-entomology-insects-in-legal-investigations/#more-23" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/forensic-entomology-insects-in-legal-investigations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDA&#8217;s Ongoing Pet Food Investigation</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/fdas-ongoing-pet-food-investigation/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/fdas-ongoing-pet-food-investigation/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:08:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/fdas-ongoing-pet-food-investigation/</guid>
		<description><![CDATA[If you think Forensics is only beneficial for human, think again. Who would have thought Forensic Science can also be helpful to your pets? That is exactly what the article is all about. And no, it’s not about the dog/cat equivalent of CSI where suspects are fingerprinted and swabbed for DNA.
]]></description>
			<content:encoded><![CDATA[<p>If you think Forensics is only beneficial for human, think again. Who would have thought Forensic Science can also be helpful to your pets? That is exactly what the article is all about. And no, it’s not about the dog/cat equivalent of CSI where suspects are fingerprinted and swabbed for DNA.  <a href="http://www.forensicmicroscope.com/forensic-microscope/fdas-ongoing-pet-food-investigation/#more-22" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/fdas-ongoing-pet-food-investigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microscopy of Hair Part 1: A Practical Guide and Manual for Human Hairs</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/microscopy-of-hair-part-1-a-practical-guide-and-manual-for-human-hairs/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/microscopy-of-hair-part-1-a-practical-guide-and-manual-for-human-hairs/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:07:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/microscopy-of-hair-part-1-a-practical-guide-and-manual-for-human-hairs/</guid>
		<description><![CDATA[The article, as the title implies, is all about the forensic examination of human hairs. Hairs, like fingerprints, are one of the most common evidences collected in a crime scene. Both human and animal hair can be used in identifying and linking a suspect to the victim or the scene of the crime.  Forensic microscopes, [...]]]></description>
			<content:encoded><![CDATA[<p>The article, as the title implies, is all about the forensic examination of human hairs. Hairs, like fingerprints, are one of the most common evidences collected in a crime scene. Both human and animal hair can be used in identifying and linking a suspect to the victim or the scene of the crime.  Forensic microscopes, like a forensic comparison microscope, are commonly used in comparing hairs. Now, forensic microscopes together with DNA technologies, like nuclear and mitochondrial DNA (mtDNA) testing, have made hair examination more accurate.  <a href="http://www.forensicmicroscope.com/forensic-microscope/microscopy-of-hair-part-1-a-practical-guide-and-manual-for-human-hairs/#more-21" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/microscopy-of-hair-part-1-a-practical-guide-and-manual-for-human-hairs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UNT Criminalistics Certificate Program</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/unt-criminalistics-certificate-program/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/unt-criminalistics-certificate-program/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 08:06:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/unt-criminalistics-certificate-program/</guid>
		<description><![CDATA[UNT Criminalistics Certificate program receives Forensic Comparison Microscope
Forensic microscopes are staple equipments in Forensic Science. There are many kinds and types of forensic microscopes.  A forensic comparison microscope is a kind of forensic microscope that can compare two specimens side by side for similarities or differences.
The basic principle of Forensic Science is Locard’s Exchange Principle [...]]]></description>
			<content:encoded><![CDATA[<p>UNT Criminalistics Certificate program receives Forensic Comparison Microscope<br />
Forensic microscopes are staple equipments in Forensic Science. There are many kinds and types of forensic microscopes.  A forensic comparison microscope is a kind of forensic microscope that can compare two specimens side by side for similarities or differences.<br />
The basic principle of Forensic Science is Locard’s Exchange Principle which states “Every Contact Leaves a Trace”. For this reason, students in University of North Texas vying for a degree in criminology would often be assigned experiments and exercises that will support this principle.  <a href="http://www.forensicmicroscope.com/forensic-microscope/unt-criminalistics-certificate-program/#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/unt-criminalistics-certificate-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnetic Tape Analysis &#8216;Sees&#8217; Tampering In Detail</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/magnetic-tape-analysis-sees-tampering-in-detail/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/magnetic-tape-analysis-sees-tampering-in-detail/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 07:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/magnetic-tape-analysis-sees-tampering-in-detail/</guid>
		<description><![CDATA[When we receive threats over the phone or when we see our pictures on the World Wide Web or some videos that are altered for the purpose of destroying or stealing our identity we usually ask the help of experts to identify who the culprit is.
The National Institute of Standards and Technology has good news [...]]]></description>
			<content:encoded><![CDATA[<p>When we receive threats over the phone or when we see our pictures on the World Wide Web or some videos that are altered for the purpose of destroying or stealing our identity we usually ask the help of experts to identify who the culprit is.<br />
The National Institute of Standards and Technology has good news for people who are fed up of annoying phone threats. They have developed the real time magnetic microscopy system that detects the tampering and alteration of the audio or video tapes with better resolution than before. <a href="http://www.forensicmicroscope.com/forensic-microscope/magnetic-tape-analysis-sees-tampering-in-detail/#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/magnetic-tape-analysis-sees-tampering-in-detail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chemical Imaging: Potential New Crime Busting Tool</title>
		<link>http://www.forensicmicroscope.com/forensic-microscope/chemical-imaging-potential-new-crime-busting-tool/</link>
		<comments>http://www.forensicmicroscope.com/forensic-microscope/chemical-imaging-potential-new-crime-busting-tool/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 07:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forensic Microscope]]></category>

		<guid isPermaLink="false">http://forensicmicroscope.com/forensic-microscope/chemical-imaging-potential-new-crime-busting-tool/</guid>
		<description><![CDATA[In this new research that was published lately, a new technique in fingerprinting can be used to distinguish the gender and the race of the crime suspect.
The head of the team Professor Sergei Kazarian of Imperial College in London gave way to this science breakthrough. He has conducted a technique with the use of the [...]]]></description>
			<content:encoded><![CDATA[<p>In this new research that was published lately, a new technique in fingerprinting can be used to distinguish the gender and the race of the crime suspect.</p>
<p>The head of the team Professor Sergei Kazarian of Imperial College in London gave way to this science breakthrough. He has conducted a technique with the use of the collected fingerprints samples together with their chemical remains. The fingerprints gathered are then kept safely for future testing. In this research,  the chemical residues found on the fingerprints are preserved together with their vital chemical information unlike the common fingerprinting method that are conducted on a crime laboratory, which often alters and destroy the chemical components found on all fingerprints. Conventional fingerprinting uses Forensic Microscopes. <a href="http://www.forensicmicroscope.com/forensic-microscope/chemical-imaging-potential-new-crime-busting-tool/#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forensicmicroscope.com/forensic-microscope/chemical-imaging-potential-new-crime-busting-tool/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
